Server Status Monitor

Downtime Start Downtime End Duration (s)
2026-10-20 11:04 AM 2026-10-20 11:06 AM 97
2026-10-20 11:02 AM 2026-10-20 11:04 AM 95
2026-09-23 02:41 PM 2026-09-23 02:42 PM 98
2026-09-22 01:54 AM 2026-09-22 01:55 AM 95
2026-09-21 07:05 PM 2026-09-21 07:06 PM 106
2026-09-21 04:00 PM 2026-09-21 04:02 PM 107
2026-09-16 10:13 AM 2026-09-16 10:14 AM 95
2026-07-21 07:17 AM 2026-07-21 07:19 AM 92
2026-06-13 06:06 AM 2026-06-13 06:08 AM 99
2026-06-13 06:05 AM 2026-06-13 06:06 AM 103
2026-06-09 04:26 AM 2026-06-09 04:27 AM 94
2026-05-22 09:54 PM 2026-05-22 09:56 PM 93
2026-05-22 06:55 PM 2026-05-22 06:56 PM 100
2026-04-23 02:32 PM 2026-04-23 02:34 PM 106
2026-04-06 09:37 PM 2026-04-06 09:38 PM 91

Recent Uptime Status

Status Response Time (ms) Timestamp
up 6 2026-04-06 02:27 PM
up 13 2026-04-06 02:28 PM
up 28 2026-04-06 02:29 PM
up 24 2026-04-06 02:30 PM
up 8 2026-04-06 02:31 PM
up 9 2026-04-06 02:32 PM
up 2 2026-04-06 02:33 PM
up 8 2026-04-06 02:34 PM
up 11 2026-04-06 02:35 PM
up 2 2026-04-06 02:36 PM
up 20 2026-04-06 02:37 PM
up 5 2026-04-06 02:38 PM
up 2 2026-04-06 02:39 PM
up 2 2026-04-06 02:40 PM
up 9 2026-04-06 02:41 PM
up 28 2026-04-06 02:42 PM
up 14 2026-04-06 02:43 PM
up 22 2026-04-06 02:44 PM
up 6 2026-04-06 02:45 PM
up 7 2026-04-06 02:46 PM