Server Status Monitor

Downtime Start Downtime End Duration (s)
2026-08-15 01:14 PM 2026-08-15 01:16 PM 120
2026-08-04 09:57 PM 2026-08-04 09:59 PM 120
2026-07-21 07:15 AM 2026-07-21 07:17 AM 148
2026-07-09 04:10 PM 2026-07-09 04:12 PM 120
2026-06-24 04:13 AM 2026-06-24 04:15 AM 127
2026-06-19 09:49 AM 2026-06-19 09:51 AM 142
2026-06-13 09:14 PM 2026-06-13 09:16 PM 121
2026-06-10 05:59 PM 2026-06-10 06:01 PM 120
2026-06-10 07:14 AM 2026-06-10 07:16 AM 133
2026-06-09 03:15 AM 2026-06-09 03:17 AM 136
2026-05-27 04:55 PM 2026-05-27 04:57 PM 120
2026-05-27 03:47 AM 2026-05-27 03:49 AM 128
2026-05-22 10:16 PM 2026-05-22 10:18 PM 126
2026-05-22 09:48 PM 2026-05-22 09:51 PM 143
2026-05-22 07:54 PM 2026-05-22 07:56 PM 124
2026-05-14 06:49 AM 2026-05-14 06:51 AM 121
2026-05-12 01:23 PM 2026-05-12 01:25 PM 125
2026-05-03 12:21 PM 2026-05-03 12:23 PM 121
2026-05-01 04:26 AM 2026-05-01 04:28 AM 121
2026-04-06 09:34 PM 2026-04-06 09:36 PM 120

Recent Uptime Status

Status Response Time (ms) Timestamp
up 185 2026-04-06 01:47 PM
up 2 2026-04-06 01:48 PM
up 39 2026-04-06 01:49 PM
up 128 2026-04-06 01:50 PM
up 6 2026-04-06 01:51 PM
up 41 2026-04-06 01:52 PM
up 6 2026-04-06 01:53 PM
up 15 2026-04-06 01:54 PM
up 12 2026-04-06 01:55 PM
up 111 2026-04-06 01:56 PM
up 5 2026-04-06 01:57 PM
up 27 2026-04-06 01:58 PM
up 20 2026-04-06 01:59 PM
up 106 2026-04-06 02:00 PM
up 96 2026-04-06 02:01 PM
up 18 2026-04-06 02:02 PM
up 338 2026-04-06 02:03 PM
up 8 2026-04-06 02:04 PM
up 4 2026-04-06 02:05 PM
up 4 2026-04-06 02:06 PM